Attribution
WorldOfTaxonomy is an open-source project by Colaberry Inc and Colaberry Research Labs, released under the MIT License at github.com/colaberry/WorldOfTaxonomy. The aggregated knowledge graph builds on data published by the authorities below. Each system is the intellectual product of its issuing authority and is used here under the terms of that authority's open-data license. We do not claim authorship of any underlying classification.
Source authorities
| Authority | Systems | License / terms |
|---|---|---|
| United Nations Statistics Division | ISIC Rev 4, CPC v2.1, COICOP 2018, SITC Rev 4, BEC Rev 5, UN M.49, COFOG, SEEA | UN open-data terms; attribution required |
| World Customs Organization (WCO) | HS 2022 | WCO terms; attribution required |
| Eurostat / European Commission | NACE Rev 2, NUTS 2021, CPV 2008, CN 2024, PRODCOM, ESCO Occupations, ESCO Skills, EU Taxonomy | European Commission Reuse Notice (CC-BY 4.0) |
| World Health Organization (WHO) | ICD-11 MMS, ICD-10-AM, ICD-10-GM, ICD-O-3, ATC WHO 2021, ICF, ICHI, WHO Essential Medicines, WHO FCTC, GBD Cause List | WHO terms; non-commercial reuse with attribution |
| International Labour Organization (ILO) | ISCO-08, ILO Core Conventions | CC-BY-NC-SA 3.0 IGO; attribution required |
| UNESCO Institute for Statistics | ISCED 2011, ISCED-F 2013, FORD Frascati 2015 | UNESCO Open Access; CC-BY-SA 3.0 IGO |
| US Census Bureau | NAICS 2022 (and historical NAICS 2017, 2012), US FIPS | US Government work; public domain in US, attribution requested |
| US Bureau of Labor Statistics | SOC 2018 | US Government work; public domain in US |
| US Department of Labor (O*NET) | O*NET-SOC, O*NET Knowledge Areas, Abilities, Work Activities, Work Context, Interests, Work Values, Work Styles | CC-BY 4.0 (O*NET Resource Center) |
| US Department of Education / NCES | CIP 2020 | US Government work; public domain in US |
| US Centers for Medicare & Medicaid Services | ICD-10-CM, ICD-10-PCS, MS-DRG, HCPCS Level II, NUCC HCPT | US Government work; public domain in US |
| US National Library of Medicine | MeSH, RxNorm (skeleton) | NLM Terms and Conditions; attribution required |
| US National Cancer Institute | NCI Thesaurus, CTCAE | NCI public terms; attribution required |
| EPO + USPTO | Patent CPC | EPO/USPTO public-domain CPC scheme |
| ISO | ISO 3166-1, ISO 3166-2, ISO 31000, ISO/IEC 27001:2022, ISO 9001:2015, and 25+ other ISO management standards (skeleton structure only; full clause text remains under ISO copyright) | Skeleton structure published with attribution; full standard text is copyrighted by ISO |
| IATA, ICAO, IMO | IATA Aircraft Type Codes, ICAO Annexes, IMO Vessel Type Codes, IMO MARPOL, IMO SOLAS, ICAO Airport Code Regions, IMO Ship Type Classification, ISO Container Types (ISO 6346) | Industry-association public schedules; attribution required |
| OECD | OECD DAC, OECD MNE Guidelines | OECD Terms and Conditions (CC-BY-NC-SA) |
| World Bank | WB Income Groups | CC-BY 4.0 |
| GS1 US | UNSPSC v24 | GS1 US terms; attribution required, no resale |
| MSCI / S&P Global | GICS Bridge | Skeleton structure shown for reference; full GICS is licensed; do not redistribute the full hierarchy |
| WRI / WBCSD | GHG Protocol | CC-BY-NC-SA 3.0 |
| Other national statistical offices | NIC 2008 (India), JSIC 2013 (Japan), ANZSIC 2006 (Australia/NZ), KSIC, SSIC, MSIC, TSIC, PSIC, GB/T 4754, ATECO, NAF, PKD, SBI, SNI, DB07, TOL, CIIU variants for Latin America, and 100+ others | Each country's open-data terms; attribution required to the originating statistical office |
| Other standards bodies + regulators | GRI, SASB SICS, TCFD, ISSB S1/S2, SBTi, CDP, GDPR Articles, CFR Title 49, FMCSA, NERC CIP, NIST CSF, PCI DSS, SOC 2, HIPAA, OSHA, FedRAMP, CMMC, FISMA, FFIEC, FATF, Basel III/IV, Solvency II, MiFID II, PSD2, REACH, RoHS, MDR, IVDR, EU AI Act, NIS2, DORA, CSRD, CBAM, and many others | Each authority's public terms; attribution required, no derivative claim of authorship |
If we missed an attribution
We make a good-faith effort to credit every source correctly. If you represent an issuing authority and believe the credit, license, or scope shown here is incorrect or insufficient, please open an issue at our issue tracker and we will correct it within seven business days.
Project license
The WorldOfTaxonomy software (this website, REST API, MCP server, ingest pipeline) is released under the MIT License. The aggregated datais provided under each underlying authority's terms; users are responsible for honoring those terms when redistributing or using the data downstream.